PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB` sh-3ll

HOME


sh-3ll 1.0
DIR:/home/ami/tmp/analog/test.ami.rw/
Upload File :
Current File : /home/ami/tmp/analog/test.ami.rw/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	10571	1603	82	10056	870312966
D	28590805	29301844
19854	209	3	0	218
19855	25	1	0	64
19856	25	1	0	64
19857	25	1	0	64
19858	25	1	0	64
19859	25	1	0	64
19860	25	1	0	64
19861	25	1	0	64
19862	25	1	0	64
19863	25	1	0	64
19864	25	1	0	64
19865	25	1	0	64
19866	25	1	0	64
19867	25	1	0	64
19868	25	1	0	64
19869	25	1	0	64
19870	25	1	0	64
19871	25	1	0	64
19872	25	1	0	64
19873	25	1	0	64
19874	25	1	0	64
19875	25	1	0	64
19876	26	1	0	64
19877	25	1	0	64
19878	25	1	0	64
19879	25	1	0	64
19880	25	1	0	64
19881	25	1	0	64
19882	25	1	0	64
19883	25	1	0	64
19884	25	1	0	64
19884	153	3	0	218
19884	156	5	2	2288
19884	157	2	2	2070
19884	159	1	1	1035
19884	180	1	0	64
19885	25	1	0	64
19885	256	1	1	0
19886	25	1	0	64
19886	109	1	1	0
19886	249	1	1	0
19887	25	1	0	64
19887	49	1	1	0
19887	285	1	1	0
19888	25	1	0	64
19889	25	1	0	64
19889	35	1	1	0
19889	79	1	1	0
19890	25	1	0	64
19890	78	1	1	0
19890	262	1	1	0
19891	25	1	0	64
19891	63	1	1	0
19892	25	1	0	64
19892	142	1	1	0
19892	156	2	2	16
19892	157	38	2	4229176
19892	160	2	1	42341
19893	25	1	0	64
19893	43	5	1	512492
19894	25	1	0	64
19894	264	37	1	4229178
19895	25	1	0	64
19896	25	1	0	64
19896	79	1	1	37046
19896	284	1	1	37046
19897	25	1	0	64
19897	155	1	1	37046
19898	25	1	0	64
19898	258	1	1	37046
19899	25	1	0	64
19900	25	1	0	64
19901	26	1	0	64
19901	120	1	1	37046
19902	25	1	0	64
19902	114	1	1	37046
19903	25	1	0	64
19904	25	1	0	64
19904	55	2	1	57894
19904	271	1	1	37046
19905	25	1	0	64
19906	25	1	0	64
19906	175	1	1	37046
19906	191	1	1	37046
19907	25	1	0	64
19907	238	37	1	4229178
19907	246	1	0	2522
19907	247	4	0	5232
19907	250	1	0	2520
19907	251	2	0	20074
19907	253	17	0	1161264
19907	254	13	0	975753
19907	257	8	0	115308
19907	260	2	0	33642
19907	261	17	0	6924922
19908	2	1	0	19928
19908	3	4	0	146519
19908	25	1	0	64
19908	152	2	1	88084
19909	25	1	0	64
19909	70	2	1	57893
19909	149	2	1	42770
19909	151	37	1	4229628
19909	282	1	1	37496
19910	25	1	0	64
19910	146	1	1	37496
19910	182	1	1	37496
19911	25	1	0	64
19911	149	1	1	37496
19911	181	7	4	277750
19911	183	3	2	58022
19911	184	2	1	20848
19911	187	4	3	132592
19911	197	1	1	37194
19912	25	1	0	64
19912	215	57	3	5034754
19913	25	1	0	64
19913	248	1	1	37194
19913	261	37	1	4229326
19913	263	5	4	234582
19913	275	2	2	74746
19913	276	11	6	328036
19913	278	2	1	58235
19913	280	1	1	37519
19913	281	2	2	75194
19913	283	3	3	90648
19914	3	2	1	47479
19914	4	14	2	558621
19914	11	30	1	2215778
19914	12	13	2	2461239
19914	15	4	4	73132
19914	16	1	1	16263
19914	17	2	2	32591
19914	18	1	1	14341
19914	19	2	2	14341
19914	20	4	3	71814
19914	25	1	0	64
19914	61	1	1	26650
19914	106	16	1	988450
19914	109	30	1	4139844
19914	229	18	3	708119
19914	233	4	3	17091
19914	234	9	4	151346
19914	235	1	0	16262
19914	240	1	0	16412
19914	241	4	0	70325
19914	242	1	0	16413
19914	244	1	0	16409
19914	247	3	1	71803
19915	25	1	0	64
19915	247	20	0	2011547
19915	252	20	0	2011547
19915	253	13	1	2477804
19915	255	1	1	27040
19915	256	7	6	182769
19915	257	2	2	54060
19915	258	1	1	27402
19915	261	11	0	235724
19915	265	3	0	57332
19915	266	3	0	49623
19915	267	1	0	16414
19915	268	3	0	54344
19915	269	1	0	14166
19915	270	1	0	16652
19915	275	1	0	15239
19915	277	1	0	17846
19915	278	1	0	14465
19915	279	1	0	14769
19915	280	1	0	14994
19915	281	1	0	15011
19916	3	2	0	29485
19916	4	3	0	70427
19916	6	1	0	13871
19916	7	20	0	2008996
19916	11	2	0	19158
19916	12	1	0	13837
19916	18	4	0	55485
19916	19	2	0	27763
19916	24	20	0	1165574
19916	25	16	1	2511156
19916	29	1	0	20247
19916	30	4	0	75243
19916	31	6	0	92319
19916	32	2	0	28518
19916	33	4	0	59042
19916	34	5	0	70682
19916	48	2	1	48376
19916	158	1	1	27528
19916	188	1	1	27528
19916	189	4	3	103733
19916	190	7	6	191621
19916	191	33	4	4228794
19916	192	3	3	86615
19916	193	9	8	313726
19916	194	30	1	4142091
19916	196	45	1	2837109
19916	197	2	0	32746
19916	198	2	0	31226
19916	199	27	0	2159753
19916	200	11	0	2102279
19916	201	1	0	15919
19916	203	5	0	489778
19916	204	3	0	51154
19916	205	1	0	13262
19916	206	10	0	21766810
19916	207	7	0	17062394
19916	211	4	0	98381
19916	212	7	0	34164
19916	213	8	0	53321
19916	214	16	0	238071
19916	215	7	0	820368
19916	218	2	0	55676
19916	219	1	0	32685
19916	220	9	3	1891049
19916	221	2	2	64150
19916	222	8	1	235904
19916	223	2	0	34813
19916	224	16	1	664812
19916	225	7	0	186370
19916	235	5	0	46814
19916	236	6	0	79362
19916	238	6	0	73657
19916	239	4	0	44389
19916	255	12	0	1769219
19916	256	56	0	32939565
19916	257	11	0	239744
19916	258	2	0	63216
19916	262	12	0	53578
19916	267	12	0	406544
19916	268	8	0	241260
19916	270	3	0	364159
19916	278	21	0	2012567
19916	280	19	0	1163270
19916	281	9	0	183559
19916	282	3	0	77864
19916	283	4	0	701226
19916	284	9	0	1799843
19916	285	2	0	30308
19916	286	4	0	65954
19916	287	16	0	28322749
19917	25	1	0	64
19917	36	1	1	32717
19917	120	5	0	63237
19917	121	1	0	14080
19917	122	1	0	13842
19917	123	3	0	48452
19917	124	10	0	148352
19917	125	4	0	58868
19917	126	1	0	12567
19917	127	19	0	530044
19917	128	3	0	85226
19917	129	28	0	910684
19917	131	2	0	40767
19917	132	10	0	2593584
19917	135	7	0	1737642
19917	136	4	0	89031
19917	137	3	0	77784
19917	138	3	0	75947
19917	139	5	0	116435
19917	143	7	0	324102
19917	144	8	0	346832
19917	145	3	0	224741
19917	148	4	0	147712
19917	149	1	0	21549
19917	151	11	0	137327
19917	152	1	0	32707
19917	153	1	0	32707
19917	157	20	0	1167168
19917	164	34	1	31648556
19917	165	49	1	32762775
19917	167	37	0	719086
19917	169	54	0	32836324
19917	171	29	0	255829
19917	172	18	0	334304
19917	173	19	0	36959
19917	179	31	0	72129
19917	183	5	0	59846
19917	184	5	0	68959
19917	185	4	0	67150
19917	186	30	0	188416
19917	187	3	0	39845
19917	189	74	1	31165425
19917	190	6	0	97797
19917	191	1	0	15691
19917	198	7	0	86380
19917	201	35	2	376964
19917	203	10	0	184959
19917	204	4	0	79605
19917	205	59	0	33720555
19917	206	43	1	58615765
19917	207	28	0	32495
19917	211	29	0	32495
19917	214	30	0	234852
19917	215	32	0	411266
19917	216	46	0	1635487
19917	217	25	0	278238
19917	218	28	0	2570112
19917	219	2	0	22470
19917	220	3	0	56178
19917	221	20	0	213589
19917	222	18	0	15560
19917	223	6	0	96015
19917	225	74	1	32866329
19917	226	24	0	29275467
19917	230	5	0	1729183
19918	25	1	0	64
19919	25	1	0	64
19919	282	1	1	32719
19920	25	1	0	64
19921	25	1	0	64
19921	133	1	1	32719
19921	274	1	1	32719
19922	25	1	0	64
19922	236	1	1	32719
19923	25	1	0	64
19923	145	1	1	32719
19923	177	2	1	53567
19924	25	1	0	64
19924	45	1	0	18230
19924	57	1	0	16444
19924	73	4	4	130876
19924	90	1	0	16632
19924	166	2	0	34148
19924	177	1	0	15320
19924	199	1	0	32746
19924	271	1	0	16154
19925	15	2	0	54087
19925	25	1	0	64
19925	121	1	0	16291
19925	141	1	0	18348
19925	157	1	1	32719
19925	172	1	0	32719
19925	214	1	0	19000
19925	234	1	0	15967
19925	244	1	0	16393
19925	255	1	0	15675
19925	275	1	0	16019
19926	8	1	0	17806
19926	25	1	0	64
19926	39	1	0	18756
19926	59	1	0	16036
19926	141	1	0	31869
19926	156	2	1	53567
19926	203	1	0	19570
19926	213	1	0	15367
19926	279	1	0	15629
19927	25	1	0	64
19927	49	1	0	16077
19927	151	1	0	17219
19927	209	1	0	118171
19927	280	1	0	15603
19927	287	1	0	16112
19928	25	1	0	64
19928	76	1	0	18473
19928	132	1	0	15408
19928	142	1	0	18726
19928	262	2	0	1385573
19928	282	1	0	19540
19929	14	1	0	17194
19929	25	1	0	64
19929	28	1	0	155017
19929	69	2	0	30769
19929	79	2	0	32233
19929	118	1	0	17786
19929	130	1	0	21509
19929	204	1	0	32713
19929	209	1	0	18756
19929	247	1	0	15515
19930	8	1	0	16407
19930	25	1	0	64
19930	71	2	1	53567
19930	72	1	0	19049
19930	82	1	1	32719
19930	92	2	0	33496
19930	126	1	0	16479
19930	127	1	0	15374
19930	209	1	0	15574
19930	232	1	0	14978
19931	25	1	0	64
19931	75	2	0	32120
19931	151	1	0	18925
19931	235	2	1	53567
19931	274	1	0	32045
19932	25	1	0	64
19932	114	1	0	15140
19932	227	2	0	30769
19932	237	2	0	32233
19932	279	1	0	17786
19933	25	1	0	64
19933	72	1	0	14665
19933	81	1	0	17606
19933	227	1	0	14922
19934	10	1	0	72608
19934	31	1	0	15792
19934	112	1	0	18318
19935	25	1	0	64
19935	217	1	0	17931
19935	258	1	0	15140
19935	279	1	0	16579
19936	25	1	0	64
19937	11	5	1	446939
19937	20	1	1	32719
19937	25	1	0	64
19937	204	1	1	32719
19938	25	1	0	64
19939	25	1	0	64
19939	30	4	4	130876
19939	101	2	1	53567
19939	258	1	0	17703
19940	25	1	0	64
19940	276	1	1	32719
19941	25	1	0	64
19941	53	2	0	33435
19941	54	2	0	34723
19941	56	1	0	16444
19941	58	2	0	36202
19941	59	1	0	21539
19941	60	3	0	81421
19941	61	2	0	31966
19941	63	1	0	16036
19941	64	1	1	32719
