PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB` sh-3ll

HOME


sh-3ll 1.0
DIR:/proc/self/root/var/log/sa/
Upload File :
Current File : //proc/self/root/var/log/sa/sar27
Linux 3.10.0-1160.25.1.el7.x86_64 (whm-market01.aos.rw) 	2025-08-27 	_x86_64_	(16 CPU)

07:37:03 AM       LINUX RESTART

07:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
08:00:01 AM     all      7.57      0.00      0.75      0.20      0.00      0.00      0.03      0.00      0.00     91.45
08:00:01 AM       0      6.13      0.00      0.88      0.15      0.00      0.00      0.06      0.00      0.00     92.79
08:00:01 AM       1     17.81      0.00      1.27      0.39      0.00      0.00      0.04      0.00      0.00     80.49
08:00:01 AM       2     16.74      0.00      1.15      0.35      0.00      0.00      0.03      0.00      0.00     81.73
08:00:01 AM       3     12.75      0.00      0.91      0.11      0.00      0.00      0.02      0.00      0.00     86.21
08:00:01 AM       4     10.07      0.04      0.81      0.09      0.00      0.00      0.01      0.00      0.00     88.98
08:00:01 AM       5      7.12      0.00      0.67      0.32      0.00      0.00      0.03      0.00      0.00     91.87
08:00:01 AM       6      6.19      0.00      0.67      0.31      0.00      0.00      0.02      0.00      0.00     92.80
08:00:01 AM       7      4.64      0.01      0.53      0.21      0.00      0.00      0.02      0.00      0.00     94.59
08:00:01 AM       8      5.31      0.00      0.50      0.15      0.00      0.00      0.01      0.00      0.00     94.02
08:00:01 AM       9      4.43      0.00      0.51      0.20      0.00      0.00      0.03      0.00      0.00     94.83
08:00:01 AM      10      5.93      0.00      0.76      0.22      0.00      0.00      0.04      0.00      0.00     93.05
08:00:01 AM      11      5.21      0.00      0.63      0.19      0.00      0.00      0.03      0.00      0.00     93.94
08:00:01 AM      12      4.89      0.00      0.67      0.17      0.00      0.00      0.02      0.00      0.00     94.25
08:00:01 AM      13      5.02      0.00      0.76      0.10      0.00      0.00      0.02      0.00      0.00     94.11
08:00:01 AM      14      4.04      0.00      0.62      0.06      0.00      0.00      0.02      0.00      0.00     95.25
08:00:01 AM      15      4.84      0.01      0.72      0.18      0.00      0.00      0.03      0.00      0.00     94.23
08:10:02 AM     all      8.21      0.01      0.73      0.16      0.00      0.00      0.02      0.00      0.00     90.88
08:10:02 AM       0      4.90      0.00      0.78      0.11      0.00      0.00      0.05      0.00      0.00     94.15
08:10:02 AM       1     18.77      0.00      1.25      0.70      0.00      0.00      0.02      0.00      0.00     79.25
08:10:02 AM       2     17.38      0.08      1.25      0.34      0.00      0.00      0.02      0.00      0.00     80.93
08:10:02 AM       3     13.03      0.00      0.78      0.17      0.00      0.00      0.02      0.00      0.00     86.00
08:10:02 AM       4     12.36      0.00      0.73      0.11      0.00      0.00      0.02      0.00      0.00     86.79
08:10:02 AM       5      9.17      0.00      0.77      0.28      0.00      0.00      0.01      0.00      0.00     89.77
08:10:02 AM       6      6.28      0.00      0.61      0.12      0.00      0.00      0.01      0.00      0.00     92.99
08:10:02 AM       7      5.22      0.00      0.55      0.05      0.00      0.00      0.01      0.00      0.00     94.16
08:10:02 AM       8      5.50      0.00      0.58      0.10      0.00      0.00      0.01      0.00      0.00     93.81
08:10:02 AM       9      4.95      0.00      0.56      0.05      0.00      0.00      0.02      0.00      0.00     94.43
08:10:02 AM      10      5.39      0.00      0.60      0.10      0.00      0.00      0.02      0.00      0.00     93.90
08:10:02 AM      11      6.04      0.00      0.69      0.19      0.00      0.00      0.02      0.00      0.00     93.07
08:10:02 AM      12      6.74      0.00      0.62      0.08      0.00      0.00      0.02      0.00      0.00     92.54
08:10:02 AM      13      5.09      0.01      0.54      0.08      0.00      0.00      0.02      0.00      0.00     94.26
08:10:02 AM      14      6.10      0.01      0.68      0.06      0.00      0.00      0.02      0.00      0.00     93.15
08:10:02 AM      15      4.44      0.00      0.65      0.06      0.00      0.00      0.01      0.00      0.00     94.83
08:20:01 AM     all     10.60      0.00      0.94      0.06      0.00      0.00      0.03      0.00      0.00     88.37
08:20:01 AM       0      8.61      0.02      1.54      0.08      0.00      0.00      0.07      0.00      0.00     89.69
08:20:01 AM       1     21.23      0.00      1.30      0.16      0.00      0.00      0.04      0.00      0.00     77.28
08:20:01 AM       2     20.32      0.00      1.52      0.08      0.00      0.00      0.02      0.00      0.00     78.06
08:20:01 AM       3     16.15      0.00      1.18      0.09      0.00      0.00      0.02      0.00      0.00     82.56
08:20:01 AM       4     14.61      0.00      0.94      0.04      0.00      0.00      0.01      0.00      0.00     84.40
08:20:01 AM       5     11.56      0.04      1.11      0.03      0.00      0.00      0.01      0.00      0.00     87.26
08:20:01 AM       6      8.00      0.00      0.60      0.04      0.00      0.00      0.02      0.00      0.00     91.35
08:20:01 AM       7      6.93      0.00      0.81      0.05      0.00      0.00      0.01      0.00      0.00     92.20
08:20:01 AM       8      7.68      0.00      0.64      0.04      0.00      0.00      0.01      0.00      0.00     91.62
08:20:01 AM       9      8.56      0.00      0.71      0.12      0.00      0.00      0.03      0.00      0.00     90.59
08:20:01 AM      10      7.28      0.00      0.64      0.04      0.00      0.00      0.03      0.00      0.00     92.01
08:20:01 AM      11      7.07      0.00      0.95      0.04      0.00      0.00      0.03      0.00      0.00     91.91
08:20:01 AM      12      8.92      0.00      0.85      0.06      0.00      0.00      0.04      0.00      0.00     90.14
08:20:01 AM      13      8.48      0.00      0.83      0.05      0.00      0.00      0.03      0.00      0.00     90.61
08:20:01 AM      14      7.60      0.00      0.70      0.04      0.00      0.00      0.02      0.00      0.00     91.64
08:20:01 AM      15      6.59      0.00      0.78      0.03      0.00      0.00      0.02      0.00      0.00     92.58
08:30:01 AM     all      7.34      0.01      0.87      0.05      0.00      0.00      0.02      0.00      0.00     91.72
08:30:01 AM       0      5.48      0.00      0.84      0.04      0.00      0.00      0.05      0.00      0.00     93.58
08:30:01 AM       1     18.86      0.00      1.77      0.09      0.00      0.00      0.03      0.00      0.00     79.25
08:30:01 AM       2     13.38      0.03      1.09      0.05      0.00      0.00      0.01      0.00      0.00     85.45
08:30:01 AM       3     10.86      0.01      0.97      0.03      0.00      0.00      0.01      0.00      0.00     88.12
08:30:01 AM       4      8.15      0.01      0.93      0.05      0.00      0.00      0.01      0.00      0.00     90.84
08:30:01 AM       5      5.65      0.01      0.73      0.10      0.00      0.00      0.01      0.00      0.00     93.51
08:30:01 AM       6      4.46      0.02      0.70      0.05      0.00      0.00      0.01      0.00      0.00     94.76
08:30:01 AM       7      5.29      0.05      0.59      0.02      0.00      0.00      0.00      0.00      0.00     94.04
08:30:01 AM       8      4.12      0.00      0.54      0.04      0.00      0.00      0.01      0.00      0.00     95.28
08:30:01 AM       9      6.31      0.00      0.88      0.05      0.00      0.00      0.02      0.00      0.00     92.75
08:30:01 AM      10      5.06      0.00      0.58      0.03      0.00      0.00      0.02      0.00      0.00     94.31
08:30:01 AM      11      5.91      0.04      0.81      0.05      0.00      0.00      0.01      0.00      0.00     93.18
08:30:01 AM      12      5.52      0.00      0.79      0.06      0.00      0.00      0.02      0.00      0.00     93.61
08:30:01 AM      13      4.87      0.00      0.81      0.05      0.00      0.00      0.02      0.00      0.00     94.24
08:30:01 AM      14      7.20      0.00      0.98      0.03      0.00      0.00      0.02      0.00      0.00     91.78
08:30:01 AM      15      6.27      0.00      0.82      0.04      0.00      0.00      0.02      0.00      0.00     92.85
08:40:02 AM     all      7.36      0.02      0.67      0.11      0.00      0.00      0.02      0.00      0.00     91.82
08:40:02 AM       0      5.81      0.00      0.69      0.12      0.00      0.00      0.05      0.00      0.00     93.32
08:40:02 AM       1     18.93      0.04      1.13      0.27      0.00      0.00      0.03      0.00      0.00     79.60
08:40:02 AM       2     18.39      0.00      0.95      0.08      0.00      0.00      0.02      0.00      0.00     80.56
08:40:02 AM       3     12.38      0.01      0.81      0.06      0.00      0.00      0.01      0.00      0.00     86.73
08:40:02 AM       4      9.03      0.01      0.64      0.22      0.00      0.00      0.02      0.00      0.00     90.08
08:40:02 AM       5      7.49      0.08      0.56      0.20      0.00      0.00      0.02      0.00      0.00     91.65
08:40:02 AM       6      6.20      0.13      0.56      0.08      0.00      0.00      0.01      0.00      0.00     93.03
08:40:02 AM       7      4.52      0.01      0.46      0.18      0.00      0.00      0.01      0.00      0.00     94.82
08:40:02 AM       8      4.84      0.00      0.54      0.14      0.00      0.00      0.01      0.00      0.00     94.48
08:40:02 AM       9      3.97      0.00      0.49      0.02      0.00      0.00      0.02      0.00      0.00     95.50
08:40:02 AM      10      4.21      0.00      0.48      0.06      0.00      0.00      0.02      0.00      0.00     95.24
08:40:02 AM      11      3.53      0.00      0.49      0.09      0.00      0.00      0.03      0.00      0.00     95.86
08:40:02 AM      12      4.48      0.00      0.67      0.06      0.00      0.00      0.02      0.00      0.00     94.77
08:40:02 AM      13      4.68      0.00      0.80      0.04      0.00      0.00      0.02      0.00      0.00     94.47
08:40:02 AM      14      4.54      0.00      0.74      0.06      0.00      0.00      0.02      0.00      0.00     94.63
08:40:02 AM      15      4.81      0.00      0.68      0.04      0.00      0.00      0.02      0.00      0.00     94.45
08:50:01 AM     all      8.76      0.00      0.71      0.07      0.00      0.00      0.02      0.00      0.00     90.43
08:50:01 AM       0      6.22      0.00      0.82      0.11      0.00      0.00      0.06      0.00      0.00     92.80
08:50:01 AM       1     19.33      0.01      1.16      0.07      0.00      0.00      0.02      0.00      0.00     79.41
08:50:01 AM       2     19.35      0.00      1.02      0.08      0.00      0.00      0.02      0.00      0.00     79.52
08:50:01 AM       3     17.48      0.00      0.90      0.06      0.00      0.00      0.02      0.00      0.00     81.54
08:50:01 AM       4     12.42      0.00      0.79      0.05      0.00      0.00      0.02      0.00      0.00     86.72
08:50:01 AM       5      7.38      0.01      0.66      0.07      0.00      0.00      0.01      0.00      0.00     91.87
08:50:01 AM       6      6.55      0.00      0.49      0.05      0.00      0.00      0.01      0.00      0.00     92.90
08:50:01 AM       7      6.03      0.00      0.48      0.04      0.00      0.00      0.01      0.00      0.00     93.44
08:50:01 AM       8      7.14      0.00      0.59      0.10      0.00      0.00      0.01      0.00      0.00     92.16
08:50:01 AM       9      5.54      0.00      0.62      0.20      0.00      0.00      0.03      0.00      0.00     93.62
08:50:01 AM      10      4.86      0.00      0.51      0.03      0.00      0.00      0.02      0.00      0.00     94.57
08:50:01 AM      11      4.93      0.00      0.58      0.08      0.00      0.00      0.02      0.00      0.00     94.39
08:50:01 AM      12      5.72      0.04      0.63      0.05      0.00      0.00      0.02      0.00      0.00     93.56
08:50:01 AM      13      4.62      0.00      0.61      0.08      0.00      0.00      0.02      0.00      0.00     94.66
