PNG  IHDRQgAMA a cHRMz&u0`:pQ<bKGDgmIDATxwUﹻ& ^CX(J I@ "% (** BX +*i"]j(IH{~R)[~>h{}gy)I$Ij .I$I$ʊy@}x.: $I$Ii}VZPC)I$IF ^0ʐJ$I$Q^}{"r=OzI$gRZeC.IOvH eKX $IMpxsk.쒷/&r[޳<v| .I~)@$updYRa$I |M.e JaֶpSYR6j>h%IRز if&uJ)M$I vLi=H;7UJ,],X$I1AҒJ$ XY XzI@GNҥRT)E@;]K*Mw;#5_wOn~\ DC&$(A5 RRFkvIR}l!RytRl;~^ǷJj اy뷦BZJr&ӥ8Pjw~vnv X^(I;4R=P[3]J,]ȏ~:3?[ a&e)`e*P[4]T=Cq6R[ ~ޤrXR Հg(t_HZ-Hg M$ãmL5R uk*`%C-E6/%[t X.{8P9Z.vkXŐKjgKZHg(aK9ڦmKjѺm_ \#$5,)-  61eJ,5m| r'= &ڡd%-]J on Xm|{ RҞe $eڧY XYrԮ-a7RK6h>n$5AVڴi*ֆK)mѦtmr1p| q:흺,)Oi*ֺK)ܬ֦K-5r3>0ԔHjJئEZj,%re~/z%jVMڸmrt)3]J,T K֦OvԒgii*bKiNO~%PW0=dii2tJ9Jݕ{7"I P9JKTbu,%r"6RKU}Ij2HKZXJ,妝 XYrP ެ24c%i^IK|.H,%rb:XRl1X4Pe/`x&P8Pj28Mzsx2r\zRPz4J}yP[g=L) .Q[6RjWgp FIH*-`IMRaK9TXcq*I y[jE>cw%gLRԕiFCj-ďa`#e~I j,%r,)?[gp FI˨mnWX#>mʔ XA DZf9,nKҲzIZXJ,L#kiPz4JZF,I,`61%2s $,VOϚ2/UFJfy7K> X+6 STXIeJILzMfKm LRaK9%|4p9LwJI!`NsiazĔ)%- XMq>pk$-$Q2x#N ؎-QR}ᶦHZډ)J,l#i@yn3LN`;nڔ XuX5pF)m|^0(>BHF9(cզEerJI rg7 4I@z0\JIi䵙RR0s;$s6eJ,`n 䂦0a)S)A 1eJ,堌#635RIgpNHuTH_SԕqVe ` &S)>p;S$魁eKIuX`I4춒o}`m$1":PI<[v9^\pTJjriRŭ P{#{R2,`)e-`mgj~1ϣLKam7&U\j/3mJ,`F;M'䱀 .KR#)yhTq;pcK9(q!w?uRR,n.yw*UXj#\]ɱ(qv2=RqfB#iJmmL<]Y͙#$5 uTU7ӦXR+q,`I}qL'`6Kͷ6r,]0S$- [RKR3oiRE|nӦXR.(i:LDLTJjY%o:)6rxzҒqTJjh㞦I.$YR.ʼnGZ\ֿf:%55 I˼!6dKxm4E"mG_ s? .e*?LRfK9%q#uh$)i3ULRfK9yxm܌bj84$i1U^@Wbm4uJ,ҪA>_Ij?1v32[gLRD96oTaR׿N7%L2 NT,`)7&ƝL*꽙yp_$M2#AS,`)7$rkTA29_Iye"|/0t)$n XT2`YJ;6Jx".e<`$) PI$5V4]29SRI>~=@j]lp2`K9Jaai^" Ԋ29ORI%:XV5]JmN9]H;1UC39NI%Xe78t)a;Oi Ҙ>Xt"~G>_mn:%|~ޅ_+]$o)@ǀ{hgN;IK6G&rp)T2i୦KJuv*T=TOSV>(~D>dm,I*Ɛ:R#ۙNI%D>G.n$o;+#RR!.eU˽TRI28t)1LWϚ>IJa3oFbu&:tJ*(F7y0ZR ^p'Ii L24x| XRI%ۄ>S1]Jy[zL$adB7.eh4%%누>WETf+3IR:I3Xה)3אOۦSRO'ٺ)S}"qOr[B7ϙ.edG)^ETR"RtRݜh0}LFVӦDB^k_JDj\=LS(Iv─aTeZ%eUAM-0;~˃@i|l @S4y72>sX-vA}ϛBI!ݎߨWl*)3{'Y|iSlEڻ(5KtSI$Uv02,~ԩ~x;P4ցCrO%tyn425:KMlD ^4JRxSهF_}شJTS6uj+ﷸk$eZO%G*^V2u3EMj3k%)okI]dT)URKDS 7~m@TJR~荪fT"֛L \sM -0T KfJz+nإKr L&j()[E&I ߴ>e FW_kJR|!O:5/2跌3T-'|zX ryp0JS ~^F>-2< `*%ZFP)bSn"L :)+pʷf(pO3TMW$~>@~ū:TAIsV1}S2<%ޟM?@iT ,Eūoz%i~g|`wS(]oȤ8)$ ntu`өe`6yPl IzMI{ʣzʨ )IZ2= ld:5+請M$-ї;U>_gsY$ÁN5WzWfIZ)-yuXIfp~S*IZdt;t>KūKR|$#LcԀ+2\;kJ`]YǔM1B)UbG"IRߊ<xܾӔJ0Z='Y嵤 Leveg)$znV-º^3Ւof#0Tfk^Zs[*I꯳3{)ˬW4Ւ4 OdpbZRS|*I 55#"&-IvT&/윚Ye:i$ 9{LkuRe[I~_\ؠ%>GL$iY8 9ܕ"S`kS.IlC;Ҏ4x&>u_0JLr<J2(^$5L s=MgV ~,Iju> 7r2)^=G$1:3G< `J3~&IR% 6Tx/rIj3O< ʔ&#f_yXJiގNSz; Tx(i8%#4 ~AS+IjerIUrIj362v885+IjAhK__5X%nV%Iͳ-y|7XV2v4fzo_68"S/I-qbf; LkF)KSM$ Ms>K WNV}^`-큧32ŒVؙGdu,^^m%6~Nn&͓3ŒVZMsRpfEW%IwdǀLm[7W&bIRL@Q|)* i ImsIMmKmyV`i$G+R 0tV'!V)֏28vU7͒vHꦼtxꗞT ;S}7Mf+fIRHNZUkUx5SAJㄌ9MqμAIRi|j5)o*^'<$TwI1hEU^c_j?Е$%d`z cyf,XO IJnTgA UXRD }{H}^S,P5V2\Xx`pZ|Yk:$e ~ @nWL.j+ϝYb퇪bZ BVu)u/IJ_ 1[p.p60bC >|X91P:N\!5qUB}5a5ja `ubcVxYt1N0Zzl4]7­gKj]?4ϻ *[bg$)+À*x쳀ogO$~,5 زUS9 lq3+5mgw@np1sso Ӻ=|N6 /g(Wv7U;zωM=wk,0uTg_`_P`uz?2yI!b`kĸSo+Qx%!\οe|އԁKS-s6pu_(ֿ$i++T8=eY; צP+phxWQv*|p1. ά. XRkIQYP,drZ | B%wP|S5`~́@i޾ E;Չaw{o'Q?%iL{u D?N1BD!owPHReFZ* k_-~{E9b-~P`fE{AܶBJAFO wx6Rox5 K5=WwehS8 (JClJ~ p+Fi;ŗo+:bD#g(C"wA^ r.F8L;dzdIHUX݆ϞXg )IFqem%I4dj&ppT{'{HOx( Rk6^C٫O.)3:s(۳(Z?~ٻ89zmT"PLtw䥈5&b<8GZ-Y&K?e8,`I6e(֍xb83 `rzXj)F=l($Ij 2*(F?h(/9ik:I`m#p3MgLaKjc/U#n5S# m(^)=y=đx8ŬI[U]~SцA4p$-F i(R,7Cx;X=cI>{Km\ o(Tv2vx2qiiDJN,Ҏ!1f 5quBj1!8 rDFd(!WQl,gSkL1Bxg''՞^ǘ;pQ P(c_ IRujg(Wz bs#P­rz> k c&nB=q+ؔXn#r5)co*Ũ+G?7< |PQӣ'G`uOd>%Mctz# Ԫڞ&7CaQ~N'-P.W`Oedp03C!IZcIAMPUۀ5J<\u~+{9(FbbyAeBhOSܳ1 bÈT#ŠyDžs,`5}DC-`̞%r&ڙa87QWWp6e7 Rϫ/oY ꇅ Nܶըtc!LA T7V4Jsū I-0Pxz7QNF_iZgúWkG83 0eWr9 X]㾮݁#Jˢ C}0=3ݱtBi]_ &{{[/o[~ \q鯜00٩|cD3=4B_b RYb$óBRsf&lLX#M*C_L܄:gx)WΘsGSbuL rF$9';\4Ɍq'n[%p.Q`u hNb`eCQyQ|l_C>Lb꟟3hSb #xNxSs^ 88|Mz)}:](vbۢamŖ࿥ 0)Q7@0=?^k(*J}3ibkFn HjB׻NO z x}7p 0tfDX.lwgȔhԾŲ }6g E |LkLZteu+=q\Iv0쮑)QٵpH8/2?Σo>Jvppho~f>%bMM}\//":PTc(v9v!gոQ )UfVG+! 35{=x\2+ki,y$~A1iC6#)vC5^>+gǵ@1Hy٪7u;p psϰu/S <aʸGu'tD1ԝI<pg|6j'p:tպhX{o(7v],*}6a_ wXRk,O]Lܳ~Vo45rp"N5k;m{rZbΦ${#)`(Ŵg,;j%6j.pyYT?}-kBDc3qA`NWQū20/^AZW%NQ MI.X#P#,^Ebc&?XR tAV|Y.1!؅⨉ccww>ivl(JT~ u`ٵDm q)+Ri x/x8cyFO!/*!/&,7<.N,YDŽ&ܑQF1Bz)FPʛ?5d 6`kQձ λc؎%582Y&nD_$Je4>a?! ͨ|ȎWZSsv8 j(I&yj Jb5m?HWp=g}G3#|I,5v珿] H~R3@B[☉9Ox~oMy=J;xUVoj bUsl_35t-(ՃɼRB7U!qc+x4H_Qo֮$[GO<4`&č\GOc[.[*Af%mG/ ňM/r W/Nw~B1U3J?P&Y )`ѓZ1p]^l“W#)lWZilUQu`-m|xĐ,_ƪ|9i:_{*(3Gѧ}UoD+>m_?VPۅ15&}2|/pIOʵ> GZ9cmíتmnz)yߐbD >e}:) r|@R5qVSA10C%E_'^8cR7O;6[eKePGϦX7jb}OTGO^jn*媓7nGMC t,k31Rb (vyܴʭ!iTh8~ZYZp(qsRL ?b}cŨʊGO^!rPJO15MJ[c&~Z`"ѓޔH1C&^|Ш|rʼ,AwĴ?b5)tLU)F| &g٣O]oqSUjy(x<Ϳ3 .FSkoYg2 \_#wj{u'rQ>o;%n|F*O_L"e9umDds?.fuuQbIWz |4\0 sb;OvxOSs; G%T4gFRurj(֍ڑb uԖKDu1MK{1^ q; C=6\8FR艇!%\YÔU| 88m)֓NcLve C6z;o&X x59:q61Z(T7>C?gcļxѐ Z oo-08jہ x,`' ҔOcRlf~`jj".Nv+sM_]Zk g( UOPyεx%pUh2(@il0ݽQXxppx-NS( WO+轾 nFߢ3M<;z)FBZjciu/QoF 7R¥ ZFLF~#ȣߨ^<쩡ݛкvџ))ME>ώx4m#!-m!L;vv#~Y[đKmx9.[,UFS CVkZ +ߟrY٧IZd/ioi$%͝ب_ֶX3ܫhNU ZZgk=]=bbJS[wjU()*I =ώ:}-蹞lUj:1}MWm=̛ _ ¾,8{__m{_PVK^n3esw5ӫh#$-q=A̟> ,^I}P^J$qY~Q[ Xq9{#&T.^GVj__RKpn,b=`żY@^՝;z{paVKkQXj/)y TIc&F;FBG7wg ZZDG!x r_tƢ!}i/V=M/#nB8 XxЫ ^@CR<{䤭YCN)eKOSƟa $&g[i3.C6xrOc8TI;o hH6P&L{@q6[ Gzp^71j(l`J}]e6X☉#͕ ׈$AB1Vjh㭦IRsqFBjwQ_7Xk>y"N=MB0 ,C #o6MRc0|$)ف"1!ixY<B9mx `,tA>)5ػQ?jQ?cn>YZe Tisvh# GMމȇp:ԴVuږ8ɼH]C.5C!UV;F`mbBk LTMvPʍϤj?ԯ/Qr1NB`9s"s TYsz &9S%U԰> {<ؿSMxB|H\3@!U| k']$U+> |HHMLޢ?V9iD!-@x TIî%6Z*9X@HMW#?nN ,oe6?tQwڱ.]-y':mW0#!J82qFjH -`ѓ&M0u Uγmxϵ^-_\])@0Rt.8/?ٰCY]x}=sD3ojަЫNuS%U}ԤwHH>ڗjܷ_3gN q7[q2la*ArǓԖ+p8/RGM ]jacd(JhWko6ڎbj]i5Bj3+3!\j1UZLsLTv8HHmup<>gKMJj0@H%,W΃7R) ">c, xixј^ aܖ>H[i.UIHc U1=yW\=S*GR~)AF=`&2h`DzT󑓶J+?W+}C%P:|0H܆}-<;OC[~o.$~i}~HQ TvXΈr=b}$vizL4:ȰT|4~*!oXQR6Lk+#t/g lԁߖ[Jڶ_N$k*". xsxX7jRVbAAʯKҎU3)zSNN _'s?f)6X!%ssAkʱ>qƷb hg %n ~p1REGMHH=BJiy[<5 ǁJҖgKR*倳e~HUy)Ag,K)`Vw6bRR:qL#\rclK/$sh*$ 6덤 KԖc 3Z9=Ɣ=o>X Ώ"1 )a`SJJ6k(<c e{%kϊP+SL'TcMJWRm ŏ"w)qc ef꒵i?b7b('"2r%~HUS1\<(`1Wx9=8HY9m:X18bgD1u ~|H;K-Uep,, C1 RV.MR5άh,tWO8WC$ XRVsQS]3GJ|12 [vM :k#~tH30Rf-HYݺ-`I9%lIDTm\ S{]9gOڒMNCV\G*2JRŨ;Rҏ^ڽ̱mq1Eu?To3I)y^#jJw^Ńj^vvlB_⋌P4x>0$c>K†Aļ9s_VjTt0l#m>E-,,x,-W)سo&96RE XR.6bXw+)GAEvL)͞K4$p=Ũi_ѱOjb HY/+@θH9޼]Nԥ%n{ &zjT? Ty) s^ULlb,PiTf^<À] 62R^V7)S!nllS6~͝V}-=%* ʻ>G DnK<y&>LPy7'r=Hj 9V`[c"*^8HpcO8bnU`4JȪAƋ#1_\ XϘHPRgik(~G~0DAA_2p|J묭a2\NCr]M_0 ^T%e#vD^%xy-n}-E\3aS%yN!r_{ )sAw ڼp1pEAk~v<:`'ӭ^5 ArXOI驻T (dk)_\ PuA*BY]yB"l\ey hH*tbK)3 IKZ򹞋XjN n *n>k]X_d!ryBH ]*R 0(#'7 %es9??ښFC,ՁQPjARJ\Ρw K#jahgw;2$l*) %Xq5!U᢯6Re] |0[__64ch&_}iL8KEgҎ7 M/\`|.p,~`a=BR?xܐrQ8K XR2M8f ?`sgWS%" Ԉ 7R%$ N}?QL1|-эټwIZ%pvL3Hk>,ImgW7{E xPHx73RA @RS CC !\ȟ5IXR^ZxHл$Q[ŝ40 (>+ _C >BRt<,TrT {O/H+˟Pl6 I B)/VC<6a2~(XwV4gnXR ϱ5ǀHٻ?tw똤Eyxp{#WK qG%5],(0ӈH HZ])ג=K1j&G(FbM@)%I` XRg ʔ KZG(vP,<`[ Kn^ SJRsAʠ5xՅF`0&RbV tx:EaUE/{fi2;.IAwW8/tTxAGOoN?G}l L(n`Zv?pB8K_gI+ܗ #i?ޙ.) p$utc ~DžfՈEo3l/)I-U?aԅ^jxArA ΧX}DmZ@QLےbTXGd.^|xKHR{|ΕW_h] IJ`[G9{).y) 0X YA1]qp?p_k+J*Y@HI>^?gt.06Rn ,` ?);p pSF9ZXLBJPWjgQ|&)7! HjQt<| ؅W5 x W HIzYoVMGP Hjn`+\(dNW)F+IrS[|/a`K|ͻ0Hj{R,Q=\ (F}\WR)AgSG`IsnAR=|8$}G(vC$)s FBJ?]_u XRvύ6z ŨG[36-T9HzpW̞ú Xg큽=7CufzI$)ki^qk-) 0H*N` QZkk]/tnnsI^Gu't=7$ Z;{8^jB% IItRQS7[ϭ3 $_OQJ`7!]W"W,)Iy W AJA;KWG`IY{8k$I$^%9.^(`N|LJ%@$I}ֽp=FB*xN=gI?Q{٥4B)mw $Igc~dZ@G9K X?7)aK%݅K$IZ-`IpC U6$I\0>!9k} Xa IIS0H$I H ?1R.Чj:4~Rw@p$IrA*u}WjWFPJ$I➓/6#! LӾ+ X36x8J |+L;v$Io4301R20M I$-E}@,pS^ޟR[/s¹'0H$IKyfŸfVOπFT*a$I>He~VY/3R/)>d$I>28`Cjw,n@FU*9ttf$I~<;=/4RD~@ X-ѕzἱI$: ԍR a@b X{+Qxuq$IЛzo /~3\8ڒ4BN7$IҀj V]n18H$IYFBj3̵̚ja pp $Is/3R Ӻ-Yj+L;.0ŔI$Av? #!5"aʄj}UKmɽH$IjCYs?h$IDl843.v}m7UiI=&=0Lg0$I4: embe` eQbm0u? $IT!Sƍ'-sv)s#C0:XB2a w I$zbww{."pPzO =Ɔ\[ o($Iaw]`E).Kvi:L*#gР7[$IyGPI=@R 4yR~̮´cg I$I/<tPͽ hDgo 94Z^k盇΄8I56^W$I^0̜N?4*H`237}g+hxoq)SJ@p|` $I%>-hO0eO>\ԣNߌZD6R=K ~n($I$y3D>o4b#px2$yڪtzW~a $I~?x'BwwpH$IZݑnC㧄Pc_9sO gwJ=l1:mKB>Ab<4Lp$Ib o1ZQ@85b̍ S'F,Fe,^I$IjEdù{l4 8Ys_s Z8.x m"+{~?q,Z D!I$ϻ'|XhB)=…']M>5 rgotԎ 獽PH$IjIPhh)n#cÔqA'ug5qwU&rF|1E%I$%]!'3AFD/;Ck_`9 v!ٴtPV;x`'*bQa w I$Ix5 FC3D_~A_#O݆DvV?<qw+I$I{=Z8".#RIYyjǪ=fDl9%M,a8$I$Ywi[7ݍFe$s1ՋBVA?`]#!oz4zjLJo8$I$%@3jAa4(o ;p,,dya=F9ً[LSPH$IJYЉ+3> 5"39aZ<ñh!{TpBGkj}Sp $IlvF.F$I z< '\K*qq.f<2Y!S"-\I$IYwčjF$ w9 \ߪB.1v!Ʊ?+r:^!I$BϹB H"B;L'G[ 4U#5>੐)|#o0aڱ$I>}k&1`U#V?YsV x>{t1[I~D&(I$I/{H0fw"q"y%4 IXyE~M3 8XψL}qE$I[> nD?~sf ]o΁ cT6"?'_Ἣ $I>~.f|'!N?⟩0G KkXZE]ޡ;/&?k OۘH$IRۀwXӨ<7@PnS04aӶp.:@\IWQJ6sS%I$e5ڑv`3:x';wq_vpgHyXZ 3gЂ7{{EuԹn±}$I$8t;b|591nءQ"P6O5i }iR̈́%Q̄p!I䮢]O{H$IRϻ9s֧ a=`- aB\X0"+5"C1Hb?߮3x3&gşggl_hZ^,`5?ߎvĸ%̀M!OZC2#0x LJ0 Gw$I$I}<{Eb+y;iI,`ܚF:5ܛA8-O-|8K7s|#Z8a&><a&/VtbtLʌI$I$I$I$I$I$IRjDD%tEXtdate:create2022-05-31T04:40:26+00:00!Î%tEXtdate:modify2022-05-31T04:40:26+00:00|{2IENDB` sh-3ll

HOME


sh-3ll 1.0
DIR:/proc/self/root/var/log/sa/
Upload File :
Current File : //proc/self/root/var/log/sa/sar09
Linux 3.10.0-1127.19.1.el7.x86_64 (whm-market01.aos.rw) 	2025-09-09 	_x86_64_	(16 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     17.95      0.00      2.73      1.54      0.00      0.00      0.09      0.00      0.00     77.68
12:10:01 AM       0     15.28      0.00      2.72      1.52      0.00      0.00      0.20      0.00      0.00     80.28
12:10:01 AM       1     32.66      0.00      3.10      2.48      0.00      0.00      0.14      0.00      0.00     61.62
12:10:01 AM       2     26.23      0.00      3.80      1.82      0.00      0.00      0.11      0.00      0.00     68.04
12:10:01 AM       3     23.35      0.00      3.42      1.90      0.00      0.00      0.09      0.00      0.00     71.23
12:10:01 AM       4     19.34      0.00      2.48      1.75      0.00      0.00      0.08      0.00      0.00     76.35
12:10:01 AM       5     18.02      0.00      2.52      1.24      0.00      0.00      0.06      0.00      0.00     78.16
12:10:01 AM       6     15.39      0.03      2.90      1.28      0.00      0.00      0.07      0.00      0.00     80.35
12:10:01 AM       7     13.53      0.00      2.36      1.37      0.00      0.00      0.05      0.00      0.00     82.69
12:10:01 AM       8     19.22      0.03      2.21      1.47      0.00      0.00      0.04      0.00      0.00     77.02
12:10:01 AM       9     15.87      0.00      4.01      1.48      0.00      0.00      0.09      0.00      0.00     78.54
12:10:01 AM      10     14.46      0.00      2.26      1.82      0.00      0.00      0.11      0.00      0.00     81.36
12:10:01 AM      11     13.48      0.00      2.25      1.52      0.00      0.00      0.08      0.00      0.00     82.67
12:10:01 AM      12     15.33      0.00      2.41      1.41      0.00      0.00      0.09      0.00      0.00     80.76
12:10:01 AM      13     15.38      0.00      2.43      1.40      0.00      0.00      0.08      0.00      0.00     80.71
12:10:01 AM      14     17.16      0.01      2.54      1.05      0.00      0.00      0.07      0.00      0.00     79.17
12:10:01 AM      15     12.55      0.00      2.23      1.21      0.00      0.00      0.06      0.00      0.00     83.95
12:20:01 AM     all     16.14      0.00      2.50      2.37      0.00      0.00      0.10      0.00      0.00     78.89
12:20:01 AM       0     14.49      0.01      2.49      1.98      0.00      0.00      0.17      0.00      0.00     80.86
12:20:01 AM       1     26.70      0.00      3.64      3.97      0.00      0.00      0.17      0.00      0.00     65.52
12:20:01 AM       2     25.68      0.01      3.66      3.73      0.00      0.00      0.14      0.00      0.00     66.78
12:20:01 AM       3     20.34      0.00      3.21      2.54      0.00      0.00      0.09      0.00      0.00     73.83
12:20:01 AM       4     21.73      0.00      2.94      2.57      0.00      0.00      0.10      0.00      0.00     72.66
12:20:01 AM       5     17.12      0.03      2.63      2.53      0.00      0.00      0.09      0.00      0.00     77.59
12:20:01 AM       6     14.17      0.00      2.22      2.27      0.00      0.00      0.08      0.00      0.00     81.26
12:20:01 AM       7     12.11      0.00      1.86      1.87      0.00      0.00      0.07      0.00      0.00     84.10
12:20:01 AM       8     13.36      0.00      1.93      2.46      0.00      0.00      0.05      0.00      0.00     82.20
12:20:01 AM       9     11.99      0.00      2.44      2.02      0.00      0.00      0.09      0.00      0.00     83.45
12:20:01 AM      10     12.56      0.00      1.80      1.72      0.00      0.00      0.07      0.00      0.00     83.84
12:20:01 AM      11     12.40      0.00      2.12      2.19      0.00      0.00      0.10      0.00      0.00     83.19
12:20:01 AM      12     13.01      0.00      2.16      2.10      0.00      0.00      0.10      0.00      0.00     82.63
12:20:01 AM      13     13.11      0.00      2.20      1.86      0.00      0.00      0.09      0.00      0.00     82.74
12:20:01 AM      14     15.85      0.00      2.31      2.20      0.00      0.00      0.10      0.00      0.00     79.54
12:20:01 AM      15     13.69      0.00      2.42      1.83      0.00      0.00      0.08      0.00      0.00     81.98
12:30:01 AM     all     17.43      0.00      2.56      3.58      0.00      0.00      0.11      0.00      0.00     76.31
12:30:01 AM       0     15.99      0.00      2.78      2.84      0.00      0.00      0.20      0.00      0.00     78.19
12:30:01 AM       1     26.36      0.00      3.32      5.41      0.00      0.00      0.16      0.00      0.00     64.75
12:30:01 AM       2     26.85      0.02      3.43      5.52      0.00      0.00      0.14      0.00      0.00     64.04
12:30:01 AM       3     25.38      0.01      3.14      5.15      0.00      0.00      0.14      0.00      0.00     66.18
12:30:01 AM       4     20.19      0.01      3.09      4.04      0.00      0.00      0.09      0.00      0.00     72.58
12:30:01 AM       5     18.51      0.00      2.84      4.06      0.00      0.00      0.09      0.00      0.00     74.50
12:30:01 AM       6     21.97      0.00      2.50      3.16      0.00      0.00      0.09      0.00      0.00     72.28
12:30:01 AM       7     15.80      0.00      2.16      3.54      0.00      0.00      0.07      0.00      0.00     78.43
12:30:01 AM       8     14.37      0.00      1.91      2.98      0.00      0.00      0.06      0.00      0.00     80.68
12:30:01 AM       9     12.68      0.00      2.27      3.70      0.00      0.00      0.11      0.00      0.00     81.23
12:30:01 AM      10     12.58      0.00      2.17      3.28      0.00      0.00      0.11      0.00      0.00     81.87
12:30:01 AM      11     13.64      0.01      2.25      3.02      0.00      0.00      0.09      0.00      0.00     80.99
12:30:01 AM      12     13.16      0.00      2.38      2.63      0.00      0.00      0.08      0.00      0.00     81.76
12:30:01 AM      13     14.64      0.00      2.50      2.75      0.00      0.00      0.09      0.00      0.00     80.02
12:30:01 AM      14     13.50      0.03      2.08      2.91      0.00      0.00      0.09      0.00      0.00     81.40
12:30:01 AM      15     13.31      0.00      2.21      2.36      0.00      0.00      0.08      0.00      0.00     82.03
12:40:01 AM     all     14.33      0.00      2.07      4.62      0.00      0.00      0.11      0.00      0.00     78.87
12:40:01 AM       0     12.51      0.00      1.86      3.24      0.00      0.00      0.16      0.00      0.00     82.22
12:40:01 AM       1     22.66      0.00      2.75      9.26      0.00      0.00      0.19      0.00      0.00     65.14
12:40:01 AM       2     22.01      0.00      2.86      7.62      0.00      0.00      0.15      0.00      0.00     67.36
12:40:01 AM       3     17.12      0.00      2.45      6.84      0.00      0.00      0.13      0.00      0.00     73.46
12:40:01 AM       4     20.32      0.00      2.70      6.02      0.00      0.00      0.14      0.00      0.00     70.82
12:40:01 AM       5     14.22      0.00      1.88      4.21      0.00      0.00      0.10      0.00      0.00     79.60
12:40:01 AM       6     12.24      0.00      1.73      4.19      0.00      0.00      0.06      0.00      0.00     81.78
12:40:01 AM       7     14.49      0.00      1.78      3.73      0.00      0.00      0.10      0.00      0.00     79.91
12:40:01 AM       8     10.55      0.00      2.05      4.18      0.00      0.00      0.05      0.00      0.00     83.16
12:40:01 AM       9      9.45      0.03      1.63      3.64      0.00      0.00      0.07      0.00      0.00     85.18
12:40:01 AM      10     15.88      0.01      2.06      3.80      0.00      0.00      0.12      0.00      0.00     78.14
12:40:01 AM      11     12.33      0.01      1.87      3.76      0.00      0.00      0.11      0.00      0.00     81.93
12:40:01 AM      12     10.61      0.00      1.92      3.22      0.00      0.00      0.10      0.00      0.00     84.16
12:40:01 AM      13     11.21      0.00      1.82      3.56      0.00      0.00      0.09      0.00      0.00     83.33
12:40:01 AM      14     11.40      0.00      2.04      4.17      0.00      0.00      0.08      0.00      0.00     82.31
12:40:01 AM      15     12.24      0.00      1.78      2.53      0.00      0.00      0.08      0.00      0.00     83.37
12:50:01 AM     all     13.32      0.01      2.30      2.82      0.00      0.00      0.11      0.00      0.00     81.44
12:50:01 AM       0     10.43      0.02      2.27      2.72      0.00      0.00      0.19      0.00      0.00     84.38
12:50:01 AM       1     20.53      0.00      3.52      4.23      0.00      0.00      0.15      0.00      0.00     71.56
12:50:01 AM       2     24.72      0.00      3.08      4.70      0.00      0.00      0.17      0.00      0.00     67.32
12:50:01 AM       3     17.96      0.00      3.22      3.84      0.00      0.00      0.13      0.00      0.00     74.85
12:50:01 AM       4     17.76      0.00      2.59      3.24      0.00      0.00      0.11      0.00      0.00     76.30
12:50:01 AM       5     12.07      0.01      2.31      2.89      0.00      0.00      0.08      0.00      0.00     82.64
12:50:01 AM       6     10.54      0.00      2.08      2.60      0.00      0.00      0.09      0.00      0.00     84.69
12:50:01 AM       7     10.91      0.01      1.91      2.25      0.00      0.00      0.07      0.00      0.00     84.85
12:50:01 AM       8     10.76      0.00      2.01      2.72      0.00      0.00      0.06      0.00      0.00     84.45
12:50:01 AM       9      9.95      0.00      1.75      2.04      0.00      0.00      0.09      0.00      0.00     86.16
12:50:01 AM      10     11.82      0.01      1.55      1.95      0.00      0.00      0.09      0.00      0.00     84.59
12:50:01 AM      11     10.89      0.00      2.39      2.37      0.00      0.00      0.10      0.00      0.00     84.26
12:50:01 AM      12     12.99      0.03      2.07      2.65      0.00      0.00      0.11      0.00      0.00     82.15
12:50:01 AM      13     11.60      0.00      2.10      1.66      0.00      0.00      0.08      0.00      0.00     84.57
12:50:01 AM      14      9.25      0.00      2.07      2.38      0.00      0.00      0.09      0.00      0.00     86.20
12:50:01 AM      15     10.94      0.03      1.89      2.87      0.00      0.00      0.11      0.00      0.00     84.16
01:00:01 AM     all     12.68      0.00      1.97      2.67      0.00      0.00      0.10      0.00      0.00     82.57
01:00:01 AM       0      9.62      0.00      2.22      1.91      0.00      0.00      0.14      0.00      0.00     86.11
01:00:01 AM       1     24.69      0.00      3.60      5.47      0.00      0.00      0.19      0.00      0.00     66.05
01:00:01 AM       2     21.22      0.00      2.79      4.64      0.00      0.00      0.16      0.00      0.00     71.19
01:00:01 AM       3     21.20      0.02      2.49      4.55      0.00      0.00      0.14      0.00      0.00     71.60
01:00:01 AM       4     15.31      0.01      2.10      2.56      0.00      0.00      0.08      0.00      0.00     79.94
01:00:01 AM       5     11.53      0.04      2.21      2.83      0.00      0.00      0.09      0.00      0.00     83.30
01:00:01 AM       6     11.27      0.00      1.73      2.18      0.00      0.00      0.07      0.00      0.00     84.75
01:00:01 AM       7      9.31      0.00      1.76      2.02      0.00      0.00      0.07      0.00      0.00     86.83
01:00:01 AM       8      9.24      0.00      1.65      1.77      0.00      0.00      0.04      0.00      0.00     87.30
01:00:01 AM       9     10.59      0.00      1.61      2.20      0.00      0.00      0.09      0.00      0.00     85.51
01:00:01 AM      10      9.81      0.00      1.42      1.99      0.00      0.00      0.08      0.00      0.00     86.70
01:00:01 AM      11      9.57      0.00      1.60      2.19      0.00      0.00      0.08      0.00      0.00     86.55
01:00:01 AM      12      9.36      0.00      1.32      2.11      0.00      0.00      0.07      0.00      0.00     87.14
01:00:01 AM      13     11.29      0.00      1.56      2.28      0.00      0.00      0.09      0.00      0.00     84.78
01:00:01 AM      14     10.22      0.00      1.95      2.33      0.00      0.00      0.10      0.00      0.00     85.40
